Year-over-year savings
Single NYC home · 20% demand-response savings · NYISO Zone J retail rate
2024 total
$19.45
2025 total
$19.03
YoY change
$-0.41(-2.1%)
Monthly comparison
Jan
$1.85
$1.82
Feb
$1.67
$1.64
Mar
$1.42
$1.38
Apr
$1.20
$1.15
May
$1.26
$1.21
Jun
$1.73
$1.70
Jul
$2.19
$2.17
Aug
$2.05
$2.03
Sep
$1.57
$1.54
Oct
$1.24
$1.20
Nov
$1.45
$1.41
Dec
$1.80
$1.78
2024 2025
Monthly detail
| Month | 2024 usage | 2024 saved | 2025 usage | 2025 saved | Change |
|---|---|---|---|---|---|
| Jan | 42 kWh | $1.85 | 40 kWh | $1.82 | $-0.02 |
| Feb | 38 kWh | $1.67 | 36 kWh | $1.64 | $-0.03 |
| Mar | 32 kWh | $1.42 | 30 kWh | $1.38 | $-0.04 |
| Apr | 27 kWh | $1.20 | 25 kWh | $1.15 | $-0.05 |
| May | 28 kWh | $1.26 | 26 kWh | $1.21 | $-0.05 |
| Jun | 38 kWh | $1.73 | 36 kWh | $1.70 | $-0.03 |
| Jul | 48 kWh | $2.19 | 46 kWh | $2.17 | $-0.02 |
| Aug | 45 kWh | $2.05 | 43 kWh | $2.03 | $-0.02 |
| Sep | 35 kWh | $1.57 | 33 kWh | $1.54 | $-0.04 |
| Oct | 28 kWh | $1.24 | 26 kWh | $1.20 | $-0.05 |
| Nov | 33 kWh | $1.45 | 31 kWh | $1.41 | $-0.04 |
| Dec | 41 kWh | $1.80 | 39 kWh | $1.78 | $-0.03 |
| Total | $19.45 | $19.03 | $-0.41 |
Usage estimates based on NYC residential averages · 2025 rate reflects 3.6% Con Ed tariff adjustment
