Passive Income mode
Your April 4, 2024 savings estimate
Single NYC home · 27 kWh typical spring day · 20% demand-response savings · NYISO Zone J
Real-time accruing savings
Live savings meter
$0.0000
earned as passive income today
Rate: $0.0000/hr · Based on April 4, 2024 NYISO Zone J day-ahead pricing · 20% home savings
Day-ahead market estimate
Daily usage
26.3 kWh
20% saved
5.3 kWh
Retail savings
$1.16
DA wholesale
$0.25
| Period | Usage (kWh/hr) | DA Price ($/MWh) | Period total (kWh) | Retail savings |
|---|---|---|---|---|
| 12am – 6am | 0.5 | $28 | 3.0 | $0.132 |
| 6am – 7am | 0.8 | $38 | 0.8 | $0.035 |
| 7am – 9am | 1.5 | $55 | 3.0 | $0.132 |
| 9am – 3pm | 1.0 | $38 | 6.0 | $0.264 |
| 3pm – 4pm | 1.5 | $48 | 1.5 | $0.066 |
| 4pm – 8pm | 2.0 | $62 | 8.0 | $0.352 |
| 8pm – 10pm | 1.2 | $44 | 2.4 | $0.106 |
| 10pm – 12am | 0.8 | $32 | 1.6 | $0.070 |
| Total | 26.3 | $1.16 |
Retail rate: $0.22/kWh · DA wholesale prices are indicative NYISO Zone J estimates for April 4, 2024
